Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | W | Z | None | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Spouses | |
---|---|---|
1 | LAHAYNE LaHAYNE | 4 4 8 |
2 | LARNED | 3 |
3 | LEARNARD | 1 |
4 | LEARNED | 18 |
5 | Leber | 3 |
6 | Leonard | 1 |
7 | Luetzenburger | 1 |
8 | LUNDY Lundy | 1 1 2 |
9 | Lunger | 2 |
10 | LUTZENBURGER | 2 |
Total individuals: 40 Total Names: 12 |